Notice of Disciplinary Action also published in the Texas Board of Nursing Bulletin - January 2012
The following nurses had disciplinary action taken against their licenses. If you would like to receive additional information regarding the disciplinary action which has been imposed, please send your request to the Texas Board of Nursing, Enforcement Division, 333 Guadalupe 3-460, Austin, TX 78701-3944.
Board orders can be viewed by clicking the link on the Nurses license number.
| NAME | LICENSE NUMBER(S) | DISCIPLINE | DATE OF ACTION |
|---|---|---|---|
| Abbs, Jr., Dennis Ray | LVN 191372 | Revoked | 11/8/2011 |
| Abel, Debora Kay | LVN 129749 | Remedial Education with Fine | 11/10/2011 |
| Abidde, M. Betty | RN 572356 & LVN 133001 | Reprimand with Stipulations | 10/27/2011 |
| Abramson, David Spence | RN 710901 | Suspend/Probate | 10/27/2011 |
| Adkins, Elizabeth Ann | RN 715494 | Voluntary Surrender | 9/28/2011 |
| Agbim, Emenike | RN 792781 | Revoked | 9/13/2011 |
| Aguirre, Concepcion De | RN 581255 | Revoked | 11/8/2011 |
| Aldrich, Leslie C. | RN 611611 | Revoked | 11/8/2011 |
| Aldridge, Brittni Kay | RN 782191 & LVN 199897 | Warning with Stipulations | 10/27/2011 |
| Allen, Dianne Elizabeth | LVN 126815 | Remedial Education with Fine | 10/6/2011 |
| Almazar, Michael | LVN 191655 | Revoked | 11/8/2011 |
| Alvarez, Edwina | LVN 150621 | Warning with Stipulations | 9/13/2011 |
| Ambriati, Tracey Anne | LVN 81670 | Revoked | 11/8/2011 |
| Anderson, Elizabeth Ann | LVN 192149 | Warning with Stipulations | 10/27/2011 |
| Andrews, William Lee | LVN 196474 | Revoked | 11/8/2011 |
| Anyasor, Elizabeth Obiageri | RN 598968 | Remedial Education | 11/29/2011 |
| Arar, Corina Jean | RN 558282 | Revoked | 9/13/2011 |
| Archer, Benjamin | RN 588445 | Enforced Suspension | 9/13/2011 |
| Arizmendi, Diana | LVN 213533 | Revoked | 9/13/2011 |
| Arriaga, Gilbert | RN 760060 | Warning with Stipulations | 11/8/2011 |
| Atkins, Thomas William | RN 748505 | Remedial Education | 10/17/2011 |
| Ayera, Ulumma Ngozi | RN 695856 & LVN 149488 | Remedial Education with Fine | 11/17/2011 |
| Babcock, Ryan William | LVN 180625 | Revoked | 11/8/2011 |
| Baggs, Brenda | RN 653074 | Warning with Stipulations | 10/27/2011 |
| Bailey, Kenda Renee | LVN 150769 | Revoked | 11/8/2011 |
| Bainbridge, Teresa A. | LVN 102931 | Voluntary Surrender | 9/8/2011 |
| Baker, Eileen T. | RN 254696 & LVN 29356 | Warning with Stipulations | 10/27/2011 |
| Baker, Sandra Kay | LVN 183284 | Remedial Education with Fine | 10/27/2011 |
| Baker-Taylor, Gertrude E. | RN 548983 & LVN 110364 | Revoked | 9/13/2011 |
| Banhart, CynthiaG. | RN 254878 & LVN 90984 | Limited License | 9/13/2011 |
| Barbera, Julie Ellen | RN 609674 & LVN 129164 | Voluntary Surrender | 10/4/2011 |
| Barras, Joe Edward | LVN 165816 | Suspend/Probate | 11/8/2011 |
| Basarich, Thomas | RN 740622 | Revoked | 11/8/2011 |
| Bates, Anita L. | RN 507915 | Remedial Education | 11/15/2011 |
| Batista, Enrique | LVN 222866 | Remedial Education with Fine | 10/5/2011 |
| Batiste, Irlean Frances | RN 242471 & LVN 43861 | Remedial Education with Fine | 10/24/2011 |
| Bauer, Tammy J. | RN 765289 | Remedial Education | 11/15/2011 |
| Begum, Lutfuzzoha | LVN 213729 | Warning with Stipulations | 9/13/2011 |
| Bell, Christyl Dalene | RN 794862 & LVN 197101 | Remedial Education with Fine | 9/21/2011 |
| Bell, Jimmy Wilson | LVN 166242 | Remedial Education with Fine | 10/26/2011 |
| Bell, Melisa Lynn | RN 687841 | Enforced Suspension | 11/8/2011 |
| Bell, Sheila Renee | RN 622717 | Warning with Stipulations | 9/13/2011 |
| Bell, Vadie Machelle | RN 600451 | Voluntary Surrender | 9/26/2011 |
| Bellmyer, Kimberly Dawn | LVN 130053 | Warning with Stipulations | 9/13/2011 |
| Beman, Jennifer Florimonte | RN 729945 | Warning with Stipulations | 9/13/2011 |
| Bemister, Selma S. | RN 667484 | Suspend/Probate | 10/27/2011 |
| Benavidez, IV, Casimiro | LVN 213487 | Suspend/Probate | 10/27/2011 |
| Benson, Marian Gray | LVN 32593 | Remedial Education with Fine | 10/27/2011 |
| Bernal, Alejandro | RN 606004 | Remedial Education | 10/28/2011 |
| Berry, Emma Jo | RN 588513 & LVN 112548 | Voluntary Surrender | 11/8/2011 |
| Berry, Leticia F. | LVN 210871 | Remedial Education with Fine | 10/20/2011 |
| Berryman, Janis | RN 657282 & LVN 139805 | Remedial Education with Fine | 11/14/2011 |
| Bigley, Martha Lynn | RN 552920 | Warning with Stipulations | 9/13/2011 |
| Birchfield, Amy Nicole | RN 753590 | Remedial Education with Fine | 10/25/2011 |
| Birdwell, Tina Marie | LVN 149965 | Revoked | 11/8/2011 |
| Black, Karen Dee | RN 523884 | Warning with Stipulations | 10/27/2011 |
| Blakesley, Debbora | RN 772581 | Warning with Stipulations | 10/27/2011 |
| Blount, Arin Mckenzi | RN 750215 & LVN 202085 | Warning, Deferred | 10/27/2011 |
| Bond, Carole Ann | RN 616600 | Warning with Stipulations | 10/27/2011 |
| Bond, Tammy J. | RN 617268 | Warning with Stipulations | 10/27/2011 |
| Bonner, MichelleL. | LVN 215788 | Warning with Stipulations | 9/13/2011 |
| Borgfeld, Margaret Ann | LVN 73484 | Remedial Education with Fine | 11/17/2011 |
| Bowser, Viola Ma | LVN 96835 | Warning with Stipulations | 9/13/2011 |
| Brackett, Richard Paul | LVN 59993 | Revoked | 11/8/2011 |
| Branch, Pattie June | LVN 149986 | Warning with Stipulations | 10/27/2011 |
| Brannon, Brittany Tara | LVN 184816 | Voluntary Surrender | 11/7/2011 |
| Breland, AdrianeNacole | LVN 202712 | Remedial Education with Fine | 11/15/2011 |
| Brown, Amber Nichole | LVN 182360 | Revoked | 11/8/2011 |
| Brown, Jessie Gale | RN 622528 & LVN 142953 | Voluntary Surrender | 10/5/2011 |
| Brown, Kelvin Gale | RN 581649 | Voluntary Surrender | 9/21/2011 |
| Brown, Mandy L. | RN 544097 | Revoked | 11/8/2011 |
| Brown, Mary Elizabeth | LVN 160146 | Revoked | 9/13/2011 |
| Bruce, Julie Ann | LVN 99493 | Revoked | 11/8/2011 |
| Brumback, Marilyn Sue | LVN 168815 | Voluntary Surrender | 9/15/2011 |
| Brunett, Lizabeth Ann | LVN 190361 | Suspend/Probate | 10/27/2011 |
| Bryant, Mary Elizabeth | LVN 162929 | Remedial Education with Fine | 11/3/2011 |
| Bufford, Theressia L. | RN 534457 & LVN 105866 | Revoked | 10/28/2011 |
| Burk, Roberta L. | RN 502357 | Voluntary Surrender | 9/20/2011 |
| Burns, Sarah Nichelle | RN 751384 | Reprimand with Stipulations | 10/27/2011 |
| Burton, Sandra Lynel | RN 669797 & LVN 149569 | Remedial Education with Fine | 10/12/2011 |
| Bush, James Michael | RN 604549 | Enforced Suspension | 10/27/2011 |
| Bush, Lisa Marie | LVN 179536 | Revoked | 11/8/2011 |
| Buxton, Ellen Le | RN 798421 | Remedial Education | 9/14/2011 |
| Caldwell, Deborah Anne | FNP & RN 245583 | Reprimand with Stipulations | 9/13/2011 |
| Campbell, Lashawnda Nicole | RN 777175 | Reprimand with Stipulations | 9/13/2011 |
| Campos, Lori Laughlin | RN 695082 & LVN 155278 | Warning with Stipulations | 9/13/2011 |
| Cannady, Terra Jean | RN 756927 | Remedial Education, Deferred | 11/28/2011 |
| Carlton, Ray Anthony | LVN 228972 | Enforced Suspension | 9/13/2011 |
| Carney, Eileen | LVN 207157 | Suspend/Probate | 10/27/2011 |
| Carpenter, SusanMashell | LVN 111688 | Voluntary Surrender | 9/13/2011 |
| Carper, JenniferLynn | RN 616817 & LVN 142075 | Revoked | 11/8/2011 |
| Carroll, Julie Kay | LVN 93878 | Revoked | 11/8/2011 |
| Carter, Bonita D. Steele | LVN 177060 | Suspend/Probate | 11/8/2011 |
| Cash, Mary Szoek | RN 232930 | Voluntary Surrender | 11/23/2011 |
| Castillo, LaurieKristina | LVN 214220 | Enforced Suspension | 10/27/2011 |
| Castro, Alfredo | RN 734289 | Warning with Stipulations | 9/13/2011 |
| Chacon, RosemaryAnn | RN 765533 & LVN 206089 | Warning with Stipulations | 9/13/2011 |
| Chapman, Cheryl Denean | LVN 179542 | Reprimand with Stipulations | 10/27/2011 |
| Charles, Linda | LVN 209943 | Voluntary Surrender | 10/28/2011 |
| Chavez, Jesus | LVN 164424 | Warning with Stipulations | 11/8/2011 |
| Chavez, Maria Elena | RN 725690 & LVN 181001 | Reprimand with Stipulations | 10/27/2011 |
| Chen, Hsiu-Hui | RN 444614 | Voluntary Surrender | 10/17/2011 |
| Christopher, Kathy Dianne | RN 576965 | Warning with Stipulations, Deferred | 9/13/2011 |
| Clanton, Joan A. | LVN 198036 | Remedial Education with Fine | 11/18/2011 |
| Clarke, MargaretAlaine | RN 506310 | Remedial Education with Fine, Deferred September 22, 2011 | |
| Classen, Carol Ann | RN 523056 | Remedial Education | 10/21/2011 |
| Clayborne, Carolyn R. Wren Erz | RN 221100 | Voluntary Surrender | 11/7/2011 |
| Clayton, Bernadette A. | RN 751150 & LVN 193991 | Warning with Stipulations | 9/13/2011 |
| Clayton, Robert Eugene | LVN 225344 | Voluntary Surrender | 9/8/2011 |
| Clifton, Jimmy Linn | RN 239746 | Revoked | 9/13/2011 |
| Cole, Monica Lynn | LVN 130847 | Voluntary Surrender | 10/19/2011 |
| Cole, Sandy | LVN 206683 | Revoked | 11/8/2011 |
| Colorado, Belen | LVN 133636 | Revoked | 10/28/2011 |
| Conley, Alan Patrick | RN 747780 | Remedial Education, Deferred | 9/21/2011 |
| Connally, AmandaMichelle | LVN 203710 | Warning with Stipulations | 11/8/2011 |
| Contreras, George T. | LVN 158180 | Remedial Education with Fine | 11/30/2011 |
| Cook, Amanda Sandra | LVN 214802 | Stipulations | 10/27/2011 |
| Cook, Charlie Ma | RN 577251 & LVN 62741 | Warning with Stipulations | 9/13/2011 |
| Cooley, Maria Lillian | RN 551150 | Remedial Education with Fine | 10/18/2011 |
| Corbin, Linda Su | RN 768659 | Voluntary Surrender | 9/1/2011 |
| Corley, Tamera Jean | LVN 175777 | Suspend/Probate | 10/27/2011 |
| Cormack, Sherry Lynn | RN 744504 & LVN 206298 | Warning with Stipulations | 9/13/2011 |
| Cotton, Andrew George | LVN 171620 | Remedial Education with Fine | 9/5/2011 |
| Cowan, Gayle Ann | LVN 134082 | Remedial Education with Fine | 11/8/2011 |
| Crawford, Barbara Ann | LVN 76963 | Revoked | 9/13/2011 |
| Crawford, Shena Lavonne | LVN 188477 | Voluntary Surrender | 11/23/2011 |
| Crouch, Brandy Michelle | RN 789535 | Warning with Stipulations | 10/27/2011 |
| Cruz, Ruben Santa | LVN 198387 | Remedial Education with Fine | 10/31/2011 |
| Cummings, Dixie Marie | LVN 78102 | Warning with Stipulations | 9/13/2011 |
| Currie, Brandi | RN 658688 | Revoked | 11/8/2011 |
| Curry, Melissa Renee | RN 760681 | Voluntary Surrender | 11/3/2011 |
| Daly, Laura Ann | LVN 175405 | Warning with Stipulations | 9/13/2011 |
| Dasaro, Elba Maria | RN 564513 | Revoked | 9/13/2011 |
| Davenport, PaulaAudra | LVN 114738 | Warning with Stipulations | 10/27/2011 |
| Davidson, Suzanne Farrar | RN 551267 | Reprimand with Stipulations | 10/27/2011 |
| Davila, Rosemary | RN 622883 | Remedial Education | 10/6/2011 |
| Dejavanne, Robert C. | LVN 136647 | Revoked | 11/8/2011 |
| Deleon, Michelle | LVN 199065 | Revoked | 9/13/2011 |
| Deming, Linda Barker | LVN 48205 | Revoked | 11/8/2011 |
| Dethlefsen, Donna Ruth | LVN 142886 | Remedial Education with Fine | 10/5/2011 |
| Detiveaux, FloydJoseph | LVN 170394 | Revoked | 10/28/2011 |
| Diai, Agatha Kamay | LVN 219529 | Warning with Stipulations | 11/8/2011 |
| Dillon, Charles Clyde | RN 531030 | Revoked | 11/8/2011 |
| Dimas, Joe | LVN 59516 | Remedial Education with Fine | 11/9/2011 |
| Dobbins, Diana | LVN 130788 | Remedial Education with Fine | 11/8/2011 |
| Dobyns, Thomas Lawson | RN 671874 | Warning with Stipulations, Deferred | 9/13/2011 |
| Dolezal, RebeccaLeigh | LVN 215029 | Remedial Education, Deferred | 11/21/2011 |
| Dolivera, Therese Marie | RN 774271 | Voluntary Surrender | 10/24/2011 |
| Domenech, Debra Kay | LVN 131542 | Revoked | 9/13/2011 |
| Dominguez, Elizabeth Irene | LVN 233812 | Suspend/Probate | 9/13/2011 |
| Dormier, Susan Denise | LVN 139988 | Suspend/Probate | 9/21/2011 |
| Drake, Larry Charles | LVN 109683 | Revoked | 9/13/2011 |
| Dryden, Misty Carol | LVN 149086 | Remedial Education, Deferred | 9/20/2011 |
| Dunbar, Thomas Emory | RN 582217 | Warning with Stipulations | 10/27/2011 |
| Duncan, Angela Dawn | LVN 204938 | Suspend/Probate | 10/27/2011 |
| Dunn, Gary M. | RN 621164 | Warning with Stipulations | 9/13/2011 |
| Dunn, Glenda Sue | LVN 120339 | Revoked | 10/28/2011 |
| Dwyer, Patrick W. | RN 610645 | Voluntary Surrender | 9/2/2011 |
| Erwin, James Laurie | RN 569862 | Revoked | 9/13/2011 |
| Espinoza, Jo AnnDavila | LVN 198642 | Remedial Education with Fine | 10/20/2011 |
| Estes, Edward Bryan | LVN 59548 | Revoked | 9/13/2011 |
| Evans, Takaneya Nicole | RN 770432 | Remedial Education | 11/4/2011 |
| Ewing, Edythe Marion | RN 558636 & LVN 72718 | Reprimand with Stipulations | 10/27/2011 |
| Fincannon, Natalie Suzanne | LVN 178331 | Warning with Stipulations | 10/27/2011 |
| Fincher, Holly Lynn | RN 542208 | Revoked | 11/8/2011 |
| Finto, Cynthia Griffin | RN 684625 & LVN 106964 | Remedial Education, Deferred | 10/18/2011 |
| Fitzpatrick, Kristina Deann | LVN 189145 | Voluntary Surrender | 11/14/2011 |
| Flores, Jessie Gilbert | RN 606299 | Reprimand with Stipulations | 9/13/2011 |
| Floyd, Roberta Field | RN 606302 | Voluntary Surrender | 11/7/2011 |
| Fontenot, Iva Dean | RN 582381 | Reprimand with Stipulations | 9/13/2011 |
| Fortuna, Mayra Yvette | RN 774225 | Warning with Stipulations | 10/27/2011 |
| Frank, Glenda Stinnett | RN 716808 | Warning with Stipulations | 10/27/2011 |
| Freeman, Kelly Michelle | RN 703920 | Revoked | 10/28/2011 |
| Freeman, Molly Anne | LVN 146242 | Suspend/Probate | 11/8/2011 |
| Fuentes, Juan DeDios | RN 562583 | Voluntary Surrender | 9/28/2011 |
| Fuentes, Raichell Deniece | LVN 168031 | Enforced Suspension | 9/13/2011 |
| Gambol, Daniel | LVN 140053 | Revoked | 11/8/2011 |
| Gamez, Roberto | LVN 211499 | Suspend/Probate | 10/27/2011 |
| Garcia, BernardaAna Garcia | LVN 115320 | Remedial Education | 9/19/2011 |
| Garcia, Heron | RN 730621 | Warning with Stipulations | 11/8/2011 |
| Garcia, Jesus Reinaldo | LVN 136713 | Suspend/Probate | 9/13/2011 |
| Garcia, Rubin Cruz | LVN 185320 | Suspend/Probate | 10/27/2011 |
| Garrett, JessecaMann | LVN 69489 | Revoked | 9/13/2011 |
| Garrison, BethanLeslie | RN 646014 & LVN 158550 | Remedial Education with Fine | 11/23/2011 |
| Garrison, Soni Gail | LVN 176345 | Voluntary Surrender | 11/14/2011 |
| Gegenheimer, Terrance W. | RN 734902 | Warning with Stipulations | 11/8/2011 |
| Gehlhaar, Tiffany | RN 646744 | Enforced Suspension | 10/27/2011 |
| Gips, Melissa Michelle | LVN 209020 | Remedial Education with Fine | 11/16/2011 |
| Glass, Leigha Jeanne | LVN 212402 | Revoked | 9/13/2011 |
| Glover, Joyce Lynne | RN 638911 | Revoked | 11/8/2011 |
| Gomez, GraciellaNaomi | LVN 204172 | Revoked | 9/13/2011 |
| Gonzales, Elizabeth Renea | LVN 191267 | Suspend/Probate | 9/13/2011 |
| Gonzalez, Christina Luanne | RN 751836 & LVN 188017 | Warning with Stipulations | 9/13/2011 |
| Gonzalez, GeorgeLuis | LVN 142182 | Voluntary Surrender | 11/15/2011 |
| Gonzalez, Ronda Carol | LVN 94109 | Revoked | 9/13/2011 |
| Goudy, Cheryl | RN 244157 | Revoked | 11/8/2011 |
| Graham, Miranda Leigh | LVN 218598 | Warning with Stipulations | 9/13/2011 |
| Green, Patricia S. | RN 611422 | Revoked | 11/8/2011 |
| Greer, Amy Lyn | LVN 172580 | Warning with Stipulations | 11/8/2011 |
| Gregory, Pamela Kay | LVN 149728 | Revoked | 11/8/2011 |
| Gregory-Shelton,Julie Lynea | RN 723139 | Remedial Education, Deferred | 10/6/2011 |
| Grimes, Sheila Faye | LVN 103257 | Remedial Education with Fine | 9/13/2011 |
| Groce, Anna Faye | LVN 97917 | Reprimand with Stipulations | 11/8/2011 |
| Groce, Melanie Dawn | LVN 185802 | Revoked | 9/13/2011 |
| Groza, Viorica | RN 701525 | Revoked | 11/8/2011 |
| Guajardo, Maria Cristina | LVN 37273 | Warning with Stipulations | 9/13/2011 |
| Guerrero, AtousaChanel | RN 643815 | Voluntary Surrender | 9/30/2011 |
| Guillory, LeattaJean | RN 664308 | Revoked | 10/28/2011 |
| Gutierrez, Mary V. | LVN 75243 | Revoked | 11/8/2011 |
| Guzman, Sylvia | LVN 187794 | Remedial Education with Fine | 9/1/2011 |
| Haastrup, Isaac Adekunle | LVN 222814 | Warning with Stipulations | 10/27/2011 |
| Hackworth, Lori Ann | RN 768105 | Remedial Education, Deferred | 11/29/2011 |
| Hafferty, SherryAnn | RN 552797 | Revoked | 11/8/2011 |
| Hagar, Karen K. | RN 661472 & LVN 147744 | Revoked | 9/13/2011 |
| Hainzinger, Cindy June | RN 627624 | Voluntary Surrender | 10/25/2011 |
| Hair, Donna O. | RN 550426 | Voluntary Surrender | 11/14/2011 |
| Hajdik, Kevin Wayne | RN 723846 | Warning with Stipulations | 9/13/2011 |
| Halvorsen, Kathryn Ann | LVN 178361 | Revoked | 11/8/2011 |
| Hampton, Mary Lisa | LVN 158114 | Revoked | 9/13/2011 |
| Hargrave, MattieE. | RN 255533 & LVN 68051 | Suspend/Probate | 11/8/2011 |
| Harrell, Andria Kay | LVN 171819 | Voluntary Surrender | 10/5/2011 |
| Harris, Rubie Jewel | LVN 123937 | Remedial Education | 11/15/2011 |
| Hauschild, Jennifer Anne | RN 732909 & LVN 138541 | Enforced Suspension | 9/13/2011 |
| Hawkins, III, William A. | LVN 127199 | Remedial Education | 11/18/2011 |
| Hays, Brenda Gail | RN 730146 | Revoked | 11/8/2011 |
| Hazouri, Linda R. | LVN 102045 | Voluntary Surrender | 11/10/2011 |
| Heidenheimer, Sonia K. | RN 525859 & LVN 99410 | Voluntary Surrender | 11/21/2011 |
| Henry, Tami Lain | LVN 153374 | Remedial Education with Fine | 11/10/2011 |
| Herman, Jimmy O. | RN 253425 | Remedial Education | 9/9/2011 |
| Herod, James Michael | LVN 140136 | Voluntary Surrender | 9/22/2011 |
| Herring, Barba Jean | LVN 58645 | Revoked | 11/8/2011 |
| Hidalgo, FrancisKennedy | RN 595116 | Warning with Stipulations | 9/13/2011 |
| Hinders, Penny Reanne | LVN 170120 | Reprimand with Stipulations | 9/13/2011 |
| Hinds, Ramona M. | LVN 217419 | Warning with Stipulations | 10/27/2011 |
| Hinson, Lori Fulton | RN 525374 & LVN 107640 | Voluntary Surrender | 10/11/2011 |
| Hoelscher, Margie L. | RN 540534 | Limited License | 10/27/2011 |
| Hoffman, Karen Marie | RN 670110 | Remedial Education with Fine | 11/16/2011 |
| Holliday, MelvinLee | RN 676186 & LVN 168354 | Suspend/Probate | 10/27/2011 |
| Holt, Toni Christian | RN 733659 | Warning with Stipulations | 11/8/2011 |
| Honea, Grace Veronica | RN 601193 & LVN 119570 | Revoked | 11/8/2011 |
| Horinek, Misty Lynn | RN 706034 | Suspend/Probate | 11/8/2011 |
| Hough, Laurie Connaway | LVN 110442 | Suspend/Probate | 9/13/2011 |
| Howell, Karen Tracy | LVN 195999 | Revoked | 11/8/2011 |
| Hubbard, Donna Gayle | LVN 92897 | Remedial Education with Fine | 11/15/2011 |
| Hudson, Ann Mari | LVN 192305 | Voluntary Surrender | 9/20/2011 |
| Hunter, Sylvia | RN 571340 | Remedial Education with Fine | 10/20/2011 |
| Ingram, Ashlee Dawn | LVN 217685 | Voluntary Surrender | 10/18/2011 |
| Irwin, Howard Kevin | RN 736113 | Suspend/Probate | 9/13/2011 |
| Ivy, Kimberly E. | RN 667967 & LVN 147234 | Remedial Education with Fine | 11/9/2011 |
| Jackson, Ellis Cornelius | LVN 176285 | Warning with Stipulations | 10/27/2011 |
| Janiszewski, Frank | RN 569164 | Remedial Education | 11/28/2011 |
| Javier, Stephanie J. | LVN 215262 | Revoked | 9/13/2011 |
| Jecker, Susan Ruth | LVN 81406 | Revoked | 9/13/2011 |
| Jimenez, Arnaldo | RN 739430 | Remedial Education | 10/7/2011 |
| Jimenez, Caroline Sue | LVN 171376 | Voluntary Surrender | 9/30/2011 |
| Johnson, Annelle | LVN 159761 | Reprimand with Stipulations | 9/13/2011 |
| Johnson, Evelyn | RN 643661 & LVN 67822 | Revoked | 11/8/2011 |
| Johnson, Gina L. | LVN 202741 | Voluntary Surrender | 10/25/2011 |
| Johnson, Jennifer Amanda | LVN 218515 | Suspend/Probate | 10/27/2011 |
| Johnson, Kimberly Dianne | RN 771215 & LVN 171754 | Warning with Stipulations, Deferred | 9/13/2011 |
| Johnson, Lisa | RN 694132 | Voluntary Surrender | 11/21/2011 |
| Johnson, Teresa Maria | LVN 139445 | Revoked | 9/13/2011 |
| Jones, Dianthe Lyvette | RN 655366 | Remedial Education with Fine | 11/3/2011 |
| Jones, Lisa | RN 641915 & LVN 159767 | Reprimand with Stipulations | 11/8/2011 |
| Jones, Marklin M. | RN 250068 | Warning with Stipulations | 10/27/2011 |
| Jordan, Kevin Todd | LVN 170015 | Revoked | 10/28/2011 |
| Kirksey, Jon Jay | RN 577783 & LVN 131006 | Reprimand with Stipulations | 11/8/2011 |
| Krueger, Amanda Kay | LVN 217053 | Voluntary Surrender | 9/23/2011 |
| Kumaran, Josefina Santos | RN 753661 | Remedial Education, Deferred | 11/28/2011 |
| Lacy, Courtny Lynn | LVN 217403 | Revoked | 11/8/2011 |
| Laduque, ShelleyLeann | RN 608133 & LVN 129613 | Warning with Stipulations | 10/27/2011 |
| Lander, Lenee | RN 626306 | Suspend/Probate | 10/27/2011 |
| Lawrence, Joy Jasperson | RN 659140 | Voluntary Surrender | 10/26/2011 |
| Leblanc, Jon Etta | LVN 65092 | Remedial Education | 11/16/2011 |
| Ledford, Hilda Eva | LVN 173133 | Remedial Education with Fine | 11/2/2011 |
| Lee, Emery Callaway | LVN 125328 | Voluntary Surrender | 9/21/2011 |
| Lee, Terry William | LVN 67764 | Revoked | 9/13/2011 |
| Levan, William | RN 710588 & LVN 180604 | Enforced Suspension | 10/27/2011 |
| Lewis, Edith Alexander | LVN 97921 | Warning with Stipulations | 10/27/2011 |
| Lewis, Santonya Denise | LVN 185993 | Voluntary Surrender | 11/17/2011 |
| Lindsey, Sylvia | LVN 205330 | Warning with Stipulations | 9/13/2011 |
| Lockhart, Mary Jo Ann | LVN 68236 | Remedial Education with Fine | 11/28/2011 |
| Lomas, Melissa Maria | LVN 225936 | Enforced Suspension | 11/8/2011 |
| Love, Michelle Mary | RN 632552 | Enforced Suspension | 9/13/2011 |
| Loyd, Debra H. | RN 628785 | Voluntary Surrender | 9/21/2011 |
| Lundy, Jennifer Chelsea | RN 675111 & LVN 151090 | Suspend/Probate | 11/8/2011 |
| Macisaac, Diane R. | RN 611594 | Voluntary Surrender | 10/17/2011 |
| Majuri, Linda Susan | RN 762561 | Revoked | 11/8/2011 |
| Markel, Connie Lee | RN 705784 & LVN 186227 | Warning with Stipulations | 10/27/2011 |
| Markiewicz, Maureen Margaret | RN 448784 | Warning with Stipulations | 9/13/2011 |
| Marlin, Jenny Lynn | LVN 190094 | Voluntary Surrender | 9/23/2011 |
| Marquett, Julie A. | LVN 162770 | Voluntary Surrender | 9/6/2011 |
| Martin, Deborah Rose | RN 640955 | Remedial Education | 11/2/2011 |
| Martin, Julie Jeanette | LVN 199238 | Voluntary Surrender | 9/19/2011 |
| Martin, Kimberlee Dawn | RN 674519 & LVN 163246 | Remedial Education with Fine | 11/28/2011 |
| Martinez, OliviaLopez | RN 583368 | Warning with Stipulations | 11/8/2011 |
| Martinez, Stacy Lee | LVN 219363 | Warning with Stipulations | 10/27/2011 |
| Martins, Feyisitan Omowunmi | RN 702161 | Warning with Stipulations | 11/8/2011 |
| Matthews, Ricardo J. | LVN 199022 | Warning with Stipulations | 11/8/2011 |
| Maxwell, Lynn Ann | LVN 140319 | Suspend/Probate | 11/8/2011 |
| May, Charles Colby | RN 566914 | Revoked | 11/8/2011 |
| Maynard, Patricia Ann | LVN 32316 | Revoked | 11/8/2011 |
| Mayo, Mika Kay | LVN 178238 | Voluntary Surrender | 9/1/2011 |
| McAndrews, Michael J. | RN 613739 | Voluntary Surrender | 10/26/2011 |
| McArdle, Donna Marie | RN 690911 | Voluntary Surrender | 10/24/2011 |
| McBrayer, Patricia Lynn | RN 672849 | Revoked | 11/8/2011 |
| McClaine, Patsy | RN 568156 & LVN 124461 | Revoked | 11/8/2011 |
| McClung, James Anthony | RN 797698 & LVN 191456 | Warning with Stipulations | 9/13/2011 |
| McCray, James | RN 586187 | Voluntary Surrender | 10/18/2011 |
| McCurry, Jesse L. | LVN 141709 | Remedial Education with Fine | 11/17/2011 |
| McGonagle, Teresa Marie | RN 756256 | Remedial Education, Deferred | 11/8/2011 |
| McIntyre, Mary Young | LVN 56728 | Warning with Stipulations | 9/13/2011 |
| McKamie, Elizabeth Anne | LVN 129607 | Remedial Education | 10/24/2011 |
| McLellan, Daniel Joseph | RN 580819 | Limited License | 9/13/2011 |
| McMorris, Jacqueline Fitzgerald | RN 654829 & | Remedial Education, Deferred | 9/29/2011 |
| McNutt, Sherrie Wilson | LVN 225548 | Remedial Education, Deferred | 9/19/2011 |
| Meaderis, Antoinette | RN 695375 | Reprimand with Stipulations | 10/27/2011 |
| Mercer, Ann M. | LVN 55576 | Revoked | 11/8/2011 |
| Mesker, Christina Lyn | RN 679999 & LVN 173171 | Voluntary Surrender | 10/28/2011 |
| Miller, Georgia Ann | LVN 209235 | Remedial Education, Deferred | 10/21/2011 |
| Miller, Robert Joseph | RN 563590 | Remedial Education with Fine | 10/25/2011 |
| Minter, Estelle Virginia | LVN 120020 | Revoked | 9/13/2011 |
| Mitchell, Katherine Joyce | RN 559080 | Remedial Education, Deferred | 9/26/2011 |
| Mitchell, Kenneth Lee | LVN 146462 | Warning with Stipulations | 9/13/2011 |
| Mitchell, Valeri | RN 513863 | Warning with Stipulations | 9/13/2011 |
| Mitchell, Velma Jane | RN 745116 | Reprimand with Stipulations | 9/13/2011 |
| Moe, Heather Elaine | LVN 188782 | Suspend/Probate | 9/13/2011 |
| Mohon, Tabitha Kay | RN 758576 & LVN 212937 | Remedial Education, Deferred | 11/17/2011 |
| Moore, Perry William | RN 583686 | Warning with Stipulations | 10/27/2011 |
| Moorhead, LaurieSue | RN 634672 & LVN 113005 | Remedial Education with Fine | 11/9/2011 |
| Morgan, Robert R. | RN 613754 | Revoked | 11/8/2011 |
| Mori, Jana Hammel | RN 593746 | Voluntary Surrender | 11/21/2011 |
| Morin, Ruth | LVN 142303 | Reprimand with Stipulations | 9/13/2011 |
| Moses, Sandra Johnson | RN 255383 | Remedial Education with Fine | 11/15/2011 |
