Notice of Disciplinary Action also published in the Texas Board of Nursing Bulletin - April, 2008
The following nurses had disciplinary action taken against their licenses. If you would like to receive additional information regarding the disciplinary action which has been imposed, please send your request to the Texas Board of Nursing, Enforcement Division, 333 Guadalupe 3-460, Austin, TX 78701-3944.
Board orders can be viewed by clicking the link on the Nurses license number.
| NAME | LICENSE # | DISCIPLINE | DATE OF ACTION |
|---|---|---|---|
| Allen, Cheryl Lee | RN#561634, LVN#66273 | Reprimand with Stipulations | December 11, 2007 |
| Allen, Jackie Laverne | RN#245156 | License Revoked | February 12, 2008 |
| Alvarez, Anthony | RN#598142 | Warning with Stipulations | January 17, 2008 |
| Amundson, Darla Dee | RN#576956 | Remedial Education & Fine | January 10, 2008 |
| Anderson, Donald Leo | RN#734491 | Warning with Stipulations | January 17, 2008 |
| Archie, Rose Clark | Multistate Licensure Privilege Arkansas License LPN#41100 | Remedial Education | December 14, 2007 |
| Arthur, Connie Elinda | RN#561678,LVN#124957 | Remedial Education | December 27, 2007 |
| Baranowski, Barbara Ann | RN#251369 | Warning with Stipulations | December11, 2007 |
| Barnes, Vanessa R. | RN#537048 | Warning with Stipulations | January 17, 2008 |
| Barrett, Misti L. | RN#628469 | License Revoked | February 12, 2008 |
| Bennett, James Richard | LVN#148150 | Reprimand with Stipulations | January 17, 2008 |
| Berger, Denise Mary | RN#651444 | Voluntary Surrender | February 19, 2008 |
| Betts, Mandy Jane | LVN#171745 | License Revoked | February 12, 2008 |
| Blair, Teressa Darline | LVN#191560 | Remedial Education | November 30, 2007 |
| Bochus, Elizabeth Jane | RN#639135 | Remedial Education | December 20, 2007 |
| Boley, Nicole Laveda | LVN#203194 | Remedial Education | February 26, 2008 |
| Bowen, Connie Jeanne | LVN#122015 | Suspend/Probate | February 12, 2008 |
| Bowling, Gwendolyn Ruth | LVN#177373 | Remedial Education & Fine | February 27, 2008 |
| Brackin, Anna E. | LVN#206285 | Warning with Stipulations | January 17, 2008 |
| Brooks, Katherine Lee | LVN#193537 | Voluntary Surrender | January 11, 2008 |
| Broussard, Mae Anna | LVN#171055 | Warning with Stipulations | January 17, 2008 |
| Butcher, Sharon Mae | RN#600575 | Remedial Education | December 12, 2007 |
| Calhoun, John Powell | LVN#203740 | License Revoked | December 11, 2007 |
| Castano, Elvira G. | LVN#73600 | Voluntary Surrender | January 8, 2008 |
| Cecil, Rebecca Joyce | RN#243745 | Reprimand with Stipulations | January 17, 2008 |
| Cheatwood, Denice D. | LVN#109725 | Reprimand with Stipulations | December 11, 2007 |
| Childress, Millinoris | RN#604559,LVN#113399 | Suspend/Probate | December 11, 2007 |
| Clary, Janice Ann | RN#562126 | Voluntary Surrender | February 8, 2008 |
| Cockburn, Jean Elizabeth | RN#678499 | License Revoked | December 11, 2007 |
| Coomer, Heather Nicole | RN#723435 | Remedial Education &Fine | December 21, 2007 |
| Cortez, Michelle Yvonne | LVN#156982 | License Revoked | December 11, 2007 |
| Couch, Beverly J. | RN#533003 | Remedial Education &Fine | December 28, 2007 |
| Crispin, Michelle L. | RN#631354 ,LVN#113873 | Enforced Suspension | December 11, 2007 |
| Crockett, Tracy Dawn | LVN#183758 | Enforced Suspension | December 11, 2007 |
| Cunningham, Linda Jo | RN#551183 | Remedial Education & Fine | February 11, 2008 |
| Davis, Kimberlee | RN#523029 | Warning with Stipulations | December 11, 2007 |
| Delgado, Soila | LVN#151199 | Enforced Suspension | January 17, 2008 |
| Dennard, Marlene | RN#249151 | Warning with Stipulations | December 11, 2007 |
| Devitt-Morgan, Margaret Mary | RN#677449 | Enforced Suspension | January 17, 2008 |
| Dobbs, Betty J. | LVN#104582 | License Revoked | December 11, 2007 |
| Dohoney, Patricia Ann | RN#453226 | Voluntary Surrender | December 6, 2007 |
| Dorenbach, Kieth Rexton | RN#594379;LVN#111068 | Warning with Stipulations | February 12, 2008 |
| Driscoll, Lisa Cheryl | RN#606542 | Enforced Suspension | December 11, 2007 |
| Duin, Reda Lucille | RN#442391 | Voluntary Surrender | January 3, 2008 |
| Edwards, Angela Michelle | RN#588839 | Voluntary Surrender | January24,2008 |
| Egege, Ugonma Adanma | RN#665235 | Warning with Stipulations | February 12, 2008 |
| Ellison, Lorraine E. | RN#516621 | Warning with Stipulations | January 17, 2008 |
| Ensor, Chancy Trey | RN#707604 | Remedial Education | December 20, 2007 |
| Ewing, Tanya | RN#638316 | Voluntary Surrender | February11,2008 |
| Fincher, Cliff | RN#648532 | Remedial Education &Fine | January 15, 2008 |
| Fischer, Beverly Lila | RN#733194;LVN#188482 | Warning with Stipulations | February 12, 2008 |
| Flores, Onesimo Panalez | LVN#197682 | License Revoked | December 11, 2007 |
| Flores, San Juana | LVN#105267 | License Revoked | February 12, 2008 |
| Foster, Lori Giselle | RN#588438 | Enforced Suspension | January 17, 2008 |
| Frith, Babette | RN#698191 | Voluntary Surrender | January 31, 2008 |
| Gaar, Charla Kay | RN#687978 | License Revoked | December 11,2007 |
| Garcia, Cynthia Marie | RN#707744 | Remedial Education | February 12, 2008 |
| Geter, Toleda | LVN#116292 | Suspend/Probate | January 17, 2008 |
| Gilcrease, Claude Harland | LVN#180644 | Suspend/Probate | February 12, 2008 |
| Goedde, Brenda Kay | RN#558723 | Warning with Stipulations | December 11,2007 |
| Goins, Shelia Ruth | LVN#119391 | License Revoked | December 11,2007 |
| Gonzalez Elseman Christina Luanne | RN#751836;LVN#188017 | Remedial Education &Fine | December 31,2007 |
| Goss, Janice Faith | RN#516843 ;LVN#78338 | Warning with Stipulations | February 12, 2008 |
| Graham, Janet Lynn | RN#692678 | Warning with Stipulations | January 17, 2008 |
| Grant, Ingrid Petrice | LVN#182437 | Warning with Stipulations | December 11,2007 |
| Gray, Matthew Ryan | LVN#205148 | Reprimand with Stipulations | January 17, 2008 |
| Grayson, Lillie M. | RN#611098 | Reprimand with Stipulations | December 11,2007 |
| Gressman, Terrie Lee | LVN#207592 | Voluntary Surrender | January 16, 2008 |
| Griffis, Lettie Marpesia | LVN#141549 | Warning with Stipulations | December 11,2007 |
| Grubb, Sonya Gayle | RN#714901 | Suspend/Probate | February 12, 2008 |
| Gurule, Suzie | LVN#132670 | Reprimand with Stipulations | December 11,2007 |
| Hall, Esther Mae | LVN#40986 | Reprimand with Stipulations | February 12, 2008 |
| Hallman, David Jake | RN#561497 | Voluntary Surrender | December 13,2007 |
| Hamlett, Debra Sue | LVN#150277 | Warning with Stipulations | January 17, 2008 |
| Hannah, Wendi Michelle | RN#639899 | Voluntary Surrender | February 5, 2008 |
| Harrison, Connie Lou | RN#463963 | Voluntary Surrender | January 31, 2008 |
| Hawkins Treadwell, Ryan Dale | LVN#197693 | Warning with Stipulations | February 12, 2008 |
| Hayes, Roger Lee | RN#677385 | Warning with Stipulations | January 17, 2008 |
| Hecker, Angela M. | RN#619073;LVN#147746 | License Revoked | December 11,2007 |
| Helmburg, Gary Joseph | RN#680243 | Remedial Education | January 16, 2008 |
| Henderson, Mattie | LVN#164747 | Warning with Stipulations | January 17, 2008 |
| Henderson, Mavis Navay | RN#567862;LVN#127652 | License Revoked | December 11,2007 |
| Herrera, Martha | LVN#155269 | Remedial Education & Fine | January 2, 2008 |
| Hezel, Joann K. K. | RN#422158 | License Revoked | February 12, 2008 |
| Hodges, Leslie C. | LVN#107612 | Voluntary Surrender | December 19,2007 |
| Holloman, Jovaniel Lee | LVN#143790 | Remedial Education | January 9, 2008 |
| Holmesly, William Robert | LVN#156409 | Reprimand with Stipulations | January 17, 2008 |
| Hooks, Julie Kay | RN#653262 | Remedial Education & Fine | February 21, 2008 |
| Hough, Laurie Connaway | LVN#110442 | Reprimand with Stipulations | December 11, 2007 |
| Houston, Mary Lou | LVN#119460 | License Revoked | December 11, 2007 |
| Hoxworth, Cathy Verret | RN#527133 | Voluntary Surrender | December 20, 2007 |
| Hughes, Deanna | RN#657896 | Suspend/Probate | December 11, 2007 |
| Hughes, Johnny Edward | LVN#156642 | Warning with Stipulations | February 12, 2008 |
| Hutslar, Sandra Lee | LVN#140185 | Warning with Stipulations | January 17, 2008 |
| Iheanacho, Dorothy Ngozi | LVN#193290 | Reprimand with Stipulations | February 12, 2008 |
| Jackson, Holly Kristen | LVN#177323 | Warning with Stipulations | February 12, 2008 |
| Jaquez, Amy Lyn | LVN#155135 | Remedial Education & Fine | January 10, 2008 |
| Jenkins, Victor I. | RN#517158 | License Revoked | December 11, 2007 |
| Johnson, Eric Mansfield | RN#576277 | Remedial Education &Fine | December 21, 2007 |
| Johnson, Morris Morgan | LVN#152604 | License Revoked | February 12, 2008 |
| Jones, Jennifer Dawn | RN#563109 | Suspend/Probate | February 12, 2008 |
| Kalk, Stephanie Alexandra | RN#741753 | Remedial Education | February 21, 2008 |
| Kelley, Anita H. | RN#699592 | Remedial Education &Fine | December 12, 2007 |
| Ketchum, Damian Lane | RN#672290 | Warning with Stipulations | January 17, 2008 |
| Kirby, Mitzi McCain | RN#683717;LVN#154402 | License Revoked | December 11, 2007 |
| Kohl, Catherine Sie-Djoen | RN#739867 | Voluntary Surrender | January 15, 2008 |
| Kologinczak, Paul | RN#625622 | Remedial Education &Fine | December 14, 2007 |
| Lain, Julie Kleski | RN#606625 | Remedial Education | February 28, 2008 |
| Lawrence, Geraldine Fay | RN#675719 | Warning with Stipulations | January 17, 2008 |
| Lee, David William | RN#729622 | Warning with Stipulations | February 12, 2008 |
| Lee, Robert Michael | LVN#180281 | Remedial Education &Fine | November 28, 2007 |
| Leonard, Elizabeth Kay | LVN#197449 | Voluntary Surrender | December 19, 2007 |
| Lewis, Stephen Douglas | LVN#143074 | Remedial Education &Fine | February 14, 2008 |
| Linares, Andy | RN#688598;LVN#166304 | Remedial Education ;Fine | January 31, 2008 |
| Lopez-Smith, Dalinda | RN#577876 | Warning with Stipulations | January 17, 2008 |
| Lott, Norman Ray | LVN#207410 | Warning with Stipulations | January 17, 2008 |
| Lowery, Marcia Marie | RN#675110 | License Revoked | December 11, 2007 |
| Machado, Orma Jane | LVN#191684 | Remedial Education ;Fine | January 7, 2008 |
| Magare, Aquilina Kerubo | LVN#195238 | Remedial Education ; Fine | February 22, 2008 |
| Martinez, Cynthia Marie | LVN#133998 | Warning with Stipulations | December 11, 2007 |
| Martinez, Michael Antonio | LVN#148219 | Reprimand with Stipulations | January 17, 2008 |
| Martinez, Rickey | RN#638613;LVN#132275 | Reprimand with Stipulations | February 12, 2008 |
| Mason, Cheryl Denise | LVN#147386 | License Revoked | December 11, 2007 |
| Mbah, Theodora Nkiru | RN#628141 | Warning with Stipulations | February 12, 2008 |
| McBee, Terri Lynn | LVN#129474 | Warning with Stipulations | January 17, 2008 |
| McClain, Wendy Lee | LVN#184687 | Warning with Stipulations | January 17, 2008 |
| McCracken, Joshua Shawn | RN#684265 | License Revoked | December 11, 2007 |
| McCreery, Susan Deev | RN#597279 | Suspend/Probate | December 11, 2007 |
| McGallion, Christina Marie | LVN#190516 | Remedial Education | December 13, 2007 |
| McGill, Sandy Diana | LVN#206342 | Warning with Stipulations | February 12, 2008 |
| McGowan, Jennifer Lynn | RN#582324 | License Revoked | February 12, 2008 |
| McRae, Daniel John | RN#730759 | Warning with Stipulations | February 12, 2008 |
| Mendoza, Dora Alicia | RN#699719 | Warning with Stipulations | February 12, 2008 |
| Mendoza, Geraldine Frances | LVN#125179 | License Revoked | February 12, 2008 |
| Mesta, Erin Leigh | LVN#194495 | License Revoked | December 11, 2007 |
| Meyer, Linda Marie | RN#577983;LVN#63640 | Remedial Education | February 29, 2008 |
| Mighty, Sheila Nicole | LVN#190977 | Warning with Stipulations | January 17, 2008 |
| Mints, Ruby Ilene | RN#609661;LVN#51080 | Limited License | February 12, 2008 |
| Mitchell, James Heath | RN#677641 | Enforced Suspension | December 11, 2007 |
| Mizell, Vicky Lynn | RN#242473 | Warning with Stipulations | January 17, 2008 |
| Molina, Mary Elva | LVN#70101 | Warning with Stipulations | January 17, 2008 |
| Mosbaugh, April Marie | LVN#168622 | License Revoked | February 12, 2008 |
| Mudd, Traci Michele | RN#718312 | Warning with Stipulations | February 12, 2008 |
| Mueller, Sandra S. | RN#555227;LVN#113012 | Voluntary Surrender | January 25, 2008 |
| Mundy, Patricia Carol | RN#608698;LVN#129711 | Voluntary Surrender | January 24, 2008 |
| Munguia, Oralia R. | RN#548097;LVN#107238 | Warning with Stipulations | January 17, 2008 |
| Myrick, Curley Ann | LVN#176931 | License Revoked | February 12, 2008 |
| Nall, Lawanda Carol | RN#545519 | Voluntary Surrender | February 22, 2008 |
| Nateghi, David Mir | RN#698331 | Reprimand with Stipulations | January 17, 2008 |
| Nelson, Sarabeth Sharon | RN#724857 | Voluntary Surrender | December 13, 2007 |
| Nicholson, Lindsey Deon | RN#723897;LVN#184838 | Remedial Education | February 27, 2008 |
| Nolan, Fernando Henry | LVN#191694 | Enforced Suspension | February 12, 2008 |
| Noll, Cecelia | RN#723324 | Remedial Education &Fine | January 16, 2008 |
| Ogletree, Janet Gail | LVN#195356 | Remedial Education &Fine | January 7, 2008 |
| Ogonuwe, Sam | RN#715318 | License Revoked | February 12, 2008 |
| Ohendalski, Susan Marie | RN#453834 | Warning with Stipulations | January 17, 2008 |
| Osborne, Mary Ann | LVN#146027 | Remedial Education | January 2, 2008 |
| Pamplin, Rebecca Lynne | RN#559463;LVN#119540 | Reprimand with Stipulations | December 11, 2007 |
| Parker, Johanna Kay | LVN#85840 | Voluntary Surrender | January 4, 2008 |
| Philip, Sosamma | RN#739784 | Warning with Stipulations | February 12, 2008 |
| Pitts, Jil Downey | RN#711661;LVN#146234 | Warning with Stipulations | February 12, 2008 |
| Powell, Mary L. Kunkle | RN#428692 | Voluntary Surrender | February 26, 2008 |
| Pulliam, Kristi Elizabeth | RN#705799;LVN#177285 | Remedial Education &Fine | January 2, 2008 |
| Purkhiser, Celeste Patrish | RN#717232;LVN#151343 | Reprimand with Stipulations | January 17, 2008 |
| Reaves, West | RN#529228 | License Revoked | February 12, 2008 |
| Reyna, Elisa M. | LVN#170060 | Enforced Suspension | December 11, 2007 |
| Rico, Set Joshua | RN#737509 | Reprimand with Stipulations | January 17, 2008 |
| Riley, Susan Patricia | RN#254447 | Suspend/Probate | December 11, 2007 |
| Ritzler, Craig Anthony | RN#681363 | Warning with Stipulations | December 11, 2007 |
| Rodgers, Michael Leon | RN#654816;LVN#163556 | License Revoked | February 12, 2008 |
| Rodriguez, Kimberly | RN#651946 | Enforced Suspension | February 12, 2008 |
| Rodriguez, Marco | RN#654450 | Warning with Stipulations | January 17, 2008 |
| Rogers, Donna Louise | LVN#182562 | Warning with Stipulations | January 17, 2008 |
| Roudreiw, Ampa | RN#513452;LVN#86580 | Remedial Education &Fine | December 6, 2007 |
| Ryerson, Norman Eric | RN#724249 | Suspend/Probate | January 17, 2008 |
| Saenz, Josephine H. | LVN#44271 | Reprimand with Stipulations | December 11, 2007 |
| Salazar, Adela Salazar | RN#685254;LVN#113942 | Voluntary Surrender | December 13, 2007 |
| Salazar, Linda | RN#534623 | Reprimand with Stipulations | December 11, 2007 |
| Salinas, Jr., Genaro | RN#686320 | Warning with Stipulations | December 11, 2007 |
| Sanders, Stephen Luther | LVN#142744 | Voluntary Surrender | February 13, 2008 |
| Schneider, Kirsten Ann | RN#681459 | Warning with Stipulations | December 11, 2007 |
| Scott-Johnson, Christene | RN#526778 | Warning with Stipulations | January 17, 2008 |
| Seidler, Mary M. | LVN#88746 | Remedial Education &Fine | January 2, 2008 |
| Shaffer, Tiffaney Leigh | RN#707427 | Remedial Education | December 20, 2007 |
| Shelton, Karen Suzanne | RN#249345 | Limited License | January 17, 2008 |
| Shepard, Lori Ann | RN#607041 | Remedial Education &Fine | February 4, 2008 |
| Sirtout, Melissa Marie | LVN#188098 | Warning with Stipulations | January 17, 2008 |
| Smith, Carrie Lynne | RN#596919 | Voluntary Surrender | December 14, 2007 |
| Smith, Robert Lawrence | RN#637819 | License Revoked | February 12, 2008 |
| Smith, Scott William | RN#727468 | License Revoked | February 12, 2008 |
| Smith, Velva Brown | RN#722050 | Remedial Education | December 14, 2007 |
| Sombilla, Lorna Regis | RN#690365 | Reprimand with Stipulations | February 12, 2008 |
| Soto, Robin G. | RN#687140 | Reprimand with Stipulations | January 17, 2008 |
| Speegle, Sandra L. | RN#570496 | License Revoked | February 12, 2008 |
| Sperier, Richard Anthony | RN#700217;LVN#127517 | License Revoked | February 12, 2008 |
| Starich, Elsie Renee | LVN#181630 | License Revoked | December 11, 2007 |
| Steagald, Charlene Renae | LVN#171901 | Suspend/Probate | January 17, 2008 |
| Stone, Maria Louise | RN#597069;LVN#135858 | Voluntary Surrender | February 5, 2008 |
| Stout, Jeffery Allen | RN#610350 | Reprimand with Stipulations | January 17, 2008 |
| Sundblom, Tammy Sue | LVN#167816 | Warning with Stipulations | February 12, 2008 |
| Sweatt, Charles Brian | LVN#159474 | Remedial Education &Fine | January 24, 2008 |
| Tarrant, Judy Ann | RN#587279 | License Revoked | February 12, 2008 |
| Taylor, Mark Aaron | RN#610028 | Warning with Stipulations | January 17, 2008 |
| Terrell, Valerie Jean | RN#573867 | Warning with Stipulations | January 17, 2008 |
| Thierry, Keith A. | RN#728776 | Suspend/Probate | February 12, 2008 |
| Thomas, Margaret Ann | LVN#132878 | License Revoked | December 11, 2007 |
| Trigueros, Sandor Ivan | LVN#153680 | Remedial Education | January 9, 2008 |
| Trousdale, Cynthia Ann | RN#253319 | Remedial Education | February 26, 2008 |
| Tucker, Tamra | RN#632289 | Remedial Education &Fine | February 26, 2008 |
| Turk, Alice F.M. | RN#226580 | Warning with Stipulations | February 12, 2008 |
| Vanya, Pamela | RN#630390 | Remedial Education &Fine | January 2, 2008 |
| Vela, Juan Manuel | LVN#170100 | Reprimand with Stipulations | February 12, 2008 |
| Vereen, Kathleen Edwards | RN#709233;LVN#125841 | Reprimand with Stipulations | December 11, 2007 |
| Villarreal, Denise | LVN#137156 | Reprimand with Stipulations | February 12, 2008 |
| Villarreal, Robert | LVN#178463 | Warning with Stipulations | January 17, 2008 |
| Virden, Nicole Danae | RN#702842 | Warning with Stipulations | January 17, 2008 |
| Vogel, Kimberly Joy | RN#689204 | Remedial Education &Fine | December 19, 2007 |
| Waldrop, Mary Lois | LVN#167904 | Voluntary Surrender | January 16, 2008 |
| Wallace, Melinda Faye | RN#555985 | Remedial Education | February 26, 2008 |
| Watkins, Darlane Cortney | LVN#194798 | License Revoked | December 11, 2007 |
| Watson, Donna Gail | LVN#153877 | Warning with Stipulations | February 12, 2008 |
| Wells, Rebecca Jane | LVN#191881 | Voluntary Surrender | February 13, 2008 |
| West, Susan | RN#575996 | Remedial Education &Fine | February 21, 2008 |
| Wilson, Darilyn J. | RN#628855 | Remedial Education | December 20, 2007 |
| Windsor, Beverly Joan | RN#567200 | Remedial Education | January 2, 2008 |
| Winters, Trina Rae | LVN#167605 | License Revoked | December 11, 2007 |
| Wollard, Rhonda Michelle | LVN#158567 | Suspend/Probate | February 12, 2008 |
| Ybarra, Laurie Ann | RN#541789 | Remedial Education &Fine | February 21, 2008 |
| Young, Helen Louise | RN#660056 | Voluntary Surrender | January 25, 2008 |
| Zamudio, Linette | LVN#114310 | Suspend/Probate | January 17, 2008 |
| Zelanko, Michael Earl | RN#455078 | Reprimand with Stipulations | February 12, 2008 |
